Aktiv ausgenutzt
KEV-Watch
Schwachstellen im CISA-KEV-Katalog mit bestätigter aktiver Ausnutzung. Das dringlichste Patch-Signal überhaupt.
373 aktiv ausgenutzte Schwachstellen im Bestand
| CVE | Vendor / Produkt | Technologie | CVSS | EPSS | Risk | Im KEV seit |
|---|---|---|---|---|---|---|
AdobeCommerce and Magento | — | 10.0 | 0.7% | 55 | 2026-09-08 | |
N-ableN-central | — | 9.8 | 0.4% | 55 | 2026-09-08 | |
MicrosoftWindows | — | 7.8 | — | 50 | 2026-09-08 | |
MicrosoftWindows | — | 7.8 | — | 50 | 2026-09-08 | |
GoogleChromium V8 | — | 8.8 | 1.2% | 52 | 2026-09-04 | |
SangomaSwitchvox | 9.8 | 11.8% | 58 | 2026-09-02 | ||
KludexStarlette | — | 6.5 | 36.3% | 57 | 2026-09-02 | |
JFrogArtifactory | — | 9.8 | 7.7% | 57 | 2026-09-02 | |
KestraKestra OSS | 10.0 | 1.9% | 56 | 2026-09-02 | ||
SonicWallSMA1000 Appliances | 10.0 | 0.7% | 55 | 2026-09-02 | ||
BerriAILiteLLM | 8.2 | 0.9% | 51 | 2026-09-02 | ||
SonicWallSMA1000 Appliances | 7.8 | 1.6% | 50 | 2026-09-02 | ||
PaperCutNG/MF | — | 9.8 | 1.6% | 55 | 2026-08-31 | |
PaperCutNG/MF | — | 9.1 | 1.7% | 53 | 2026-08-31 | |
ownCloudownCloud | — | 9.8 | 43.2% | 67 | 2026-08-27 | |
LinuxKernel | — | 7.8 | 0.5% | 50 | 2026-08-27 | |
JFrogArtifactory | 5.3 | 0.6% | 43 | 2026-08-27 | ||
Ajax.NET ProfessionalAjax.NET Professional | 8.1 | 83.6% | 75 | 2026-08-26 | ||
MicrosoftSQL Server | — | 8.8 | 52.8% | 68 | 2026-08-26 | |
CitrixNetScaler ADC and NetScaler Gateway | 9.8 | 1.6% | 55 | 2026-08-26 | ||
LinuxKernel | 7.8 | 9.5% | 52 | 2026-08-26 | ||
Red HatAutomatic Bug Reporting Tool | — | 7.8 | 5.0% | 51 | 2026-08-26 | |
Red HatLibuser | — | 5.1 | 8.8% | 45 | 2026-08-26 | |
GiteaGitea | — | 9.8 | 86.8% | 81 | 2026-08-25 | |
OracleHTTP Server and Oracle Weblogic Server Proxy Plug-in | 10.0 | 42.0% | 68 | 2026-08-24 | ||
SynacorZimbra Collaboration Suite (ZCS) | — | 8.9 | 32.4% | 62 | 2026-08-21 | |
TrueConfServer | — | 9.8 | 1.6% | 55 | 2026-08-20 | |
TrueConfServer | — | 9.0 | 1.8% | 53 | 2026-08-20 | |
MLflowMLflow | 9.3 | 16.4% | 58 | 2026-08-19 | ||
MicrosoftInternet Key Exchange (IKE) Service Extensions | — | 9.8 | 72.7% | 76 | 2026-08-18 | |
BroadcomVMware vCenter | 9.8 | 45.9% | 68 | 2026-08-18 | ||
MicrosoftSharePoint | — | 9.1 | 39.7% | 65 | 2026-08-18 | |
ApplemacOS | — | 9.8 | 9.9% | 57 | 2026-08-18 | |
Ray-ProjectRay | — | 8.8 | 16.9% | 57 | 2026-08-17 | |
MetabaseMetabase | — | 10.0 | 94.2% | 83 | 2026-08-11 | |
CiscoSecure Firewall Adaptive Security Appliance (ASA) and Secure Firewall Threat Defense (FTD) | 8.6 | 2.2% | 52 | 2026-08-11 | ||
MicrosoftWindows Ancillary Function Driver for WinSock | — | 7.0 | 6.2% | 49 | 2026-08-11 | |
ProgressLoadMaster | 9.6 | 99.6% | 84 | 2026-08-07 | ||
JetBrainsTeamCity | — | 9.8 | 86.5% | 80 | 2026-08-05 | |
ApacheTomcat | — | 7.5 | 98.6% | 78 | 2026-08-04 | |
IBMLangflow | — | 9.8 | 57.0% | 72 | 2026-08-04 | |
N-ableN-central | — | 7.4 | 40.2% | 61 | 2026-08-04 | |
N-ableN-central | — | 8.1 | 54.1% | 66 | 2026-08-03 | |
CiscoSecure Firewall Management Center (FMC) | 5.3 | 9.8% | 46 | 2026-07-29 | ||
AristaVeloCloud Orchestrator | — | 10.0 | 1.6% | 55 | 2026-07-27 | |
FortinetFortiOS | 5.9 | 29.1% | 53 | 2026-07-27 | ||
MicrosoftSharePoint | 9.8 | 84.6% | 80 | 2026-07-22 | ||
Check PointSmartConsole | — | 9.8 | 72.1% | 76 | 2026-07-22 | |
WordPressCore | 9.8 | 97.3% | 84 | 2026-07-21 | ||
WordPressCore | 5.9 | 78.3% | 68 | 2026-07-21 | ||
DD-WRTDD-WRT | — | 8.1 | 4.0% | 51 | 2026-07-21 | |
LangflowLangflow | — | — | 63.4% | 49 | 2026-07-21 | |
FortinetFortiSandbox | 9.8 | 92.8% | 82 | 2026-07-16 | ||
FortinetFortiSandbox | 9.8 | 76.1% | 77 | 2026-07-16 | ||
MicrosoftSharePoint | 9.8 | 15.9% | 59 | 2026-07-16 | ||
OracleE-Business Suite | — | 9.8 | 13.0% | 58 | 2026-07-15 | |
KNX AssociationKNX Protocol Connection Authorization Option 1 | — | 7.5 | 1.3% | 49 | 2026-07-15 | |
SonicWallSMA1000 Appliances | 10.0 | 83.7% | 80 | 2026-07-14 | ||
MicrosoftSharePoint Server | — | 5.3 | 26.6% | 51 | 2026-07-14 | |
SonicWallSMA1000 Appliances | — | 7.2 | 11.8% | 52 | 2026-07-14 | |
MicrosoftActive Directory Federation Services | 7.8 | 0.3% | 50 | 2026-07-14 | ||
CiscoIOS | 4.3 | 33.9% | 51 | 2026-07-13 | ||
iCagendaiCagenda | — | 9.8 | 19.7% | 60 | 2026-07-10 | |
BalbooaForms | 9.8 | 14.6% | 59 | 2026-07-10 | ||
AdobeColdFusion | 10.0 | 42.4% | 68 | 2026-07-07 | ||
JoomlackPage Builder | 9.8 | 30.4% | 64 | 2026-07-07 | ||
JoomShaperSP Page Builder | — | 9.8 | 14.8% | 59 | 2026-07-07 | |
LangflowLangflow | 8.4 | 0.9% | 51 | 2026-07-07 | ||
MicrosoftSharePoint Server | 8.8 | 76.1% | 75 | 2026-07-01 | ||
SimpleHelpSimpleHelp | — | 10.0 | 30.0% | 64 | 2026-06-29 | |
CiscoUnified Communications Manager | 8.6 | 88.2% | 78 | 2026-06-25 | ||
PTCWindchill and FlexPLM | 9.8 | 40.6% | 67 | 2026-06-25 | ||
UbiquitiUniFi OS | 10.0 | 87.5% | 81 | 2026-06-23 | ||
UbiquitiUniFi OS | — | 10.0 | 85.2% | 81 | 2026-06-23 | |
UbiquitiUniFi OS | 10.0 | 63.9% | 74 | 2026-06-23 | ||
LantronixEDS5000 | — | 9.8 | 22.0% | 61 | 2026-06-23 | |
SplunkEnterprise | — | 9.8 | 96.9% | 84 | 2026-06-18 | |
Widget FactoryJoomla Content Editor | — | 9.8 | 78.1% | 78 | 2026-06-16 | |
CiscoCatalyst SD-WAN Manager | 6.5 | 28.2% | 55 | 2026-06-15 | ||
LiteSpeedcPanel Plugin | — | 8.5 | 1.4% | 52 | 2026-06-15 | |
OraclePeopleSoft Enterprise PeopleTools | — | 9.8 | 95.5% | 83 | 2026-06-12 | |
IvantiSentry | 10.0 | 99.9% | 85 | 2026-06-11 | ||
CiscoCatalyst SD-WAN Manager | 7.8 | 25.3% | 57 | 2026-06-09 | ||
GoogleChromium V8 | — | 8.8 | 2.2% | 53 | 2026-06-09 | |
Check PointSecurity Gateway | 9.3 | 83.8% | 78 | 2026-06-08 | ||
BerriAILiteLLM | 8.8 | 83.6% | 77 | 2026-06-08 | ||
SolarWindsServ-U | — | 7.5 | 40.0% | 61 | 2026-06-05 | |
MirasvitMirasvit Full Page Cache Warmer | — | 9.8 | 27.5% | 63 | 2026-06-03 | |
LinuxKernel | — | 7.8 | 5.5% | 51 | 2026-06-02 | |
AndroidFramework | — | 8.4 | 1.7% | 52 | 2026-06-02 | |
Palo Alto NetworksPAN-OS | 9.1 | 93.9% | 81 | 2026-05-29 | ||
LiteSpeedcPanel Plugin | — | 9.8 | 18.9% | 60 | 2026-05-26 | |
DrupalCore | 9.8 | 87.9% | 81 | 2026-05-22 | ||
LangflowLangflow | 8.8 | 83.6% | 77 | 2026-05-21 | ||
Trend MicroApex One | 6.7 | 12.7% | 51 | 2026-05-21 | ||
MicrosoftWindows | — | 9.8 | 98.8% | 84 | 2026-05-20 | |
MicrosoftInternet Explorer | 8.8 | 91.9% | 80 | 2026-05-20 | ||
AdobeAcrobat and Reader | — | 8.8 | 86.6% | 78 | 2026-05-20 | |
MicrosoftInternet Explorer | — | 8.8 | 82.2% | 77 | 2026-05-20 | |
MicrosoftDirectX | — | 8.8 | 51.2% | 67 | 2026-05-20 | |
MicrosoftDefender | — | 4.0 | 63.1% | 59 | 2026-05-20 | |
MicrosoftDefender | — | 7.8 | 8.2% | 52 | 2026-05-20 | |
MicrosoftMicrosoft | — | 8.1 | 71.2% | 72 | 2026-05-15 | |
CiscoCatalyst SD-WAN | — | 10.0 | 91.5% | 82 | 2026-05-14 | |
BerriAILiteLLM | 9.8 | 89.4% | 81 | 2026-05-08 | ||
IvantiEndpoint Manager Mobile (EPMM) | 7.2 | 34.5% | 58 | 2026-05-07 | ||
LinuxKernel | 7.8 | 99.9% | 79 | 2026-05-01 | ||
MicrosoftWindows | — | 4.3 | 63.7% | 60 | 2026-04-28 | |
SamsungMagicINFO 9 Server | — | 8.8 | 91.9% | 80 | 2026-04-24 | |
SimpleHelpSimpleHelp | — | 9.9 | 66.6% | 75 | 2026-04-24 | |
SimpleHelpSimpleHelp | — | 7.2 | 7.0% | 50 | 2026-04-24 | |
MarimoMarimo | 9.8 | 98.9% | 84 | 2026-04-23 | ||
MicrosoftDefender | — | 7.8 | 6.7% | 52 | 2026-04-22 | |
JetBrainsTeamCity | 7.3 | 100.0% | 78 | 2026-04-20 | ||
PaperCutNG/MF | — | 7.5 | 78.1% | 72 | 2026-04-20 | |
KenticoKentico Xperience | 7.2 | 4.0% | 49 | 2026-04-20 | ||
ApacheActiveMQ | — | 8.8 | 98.3% | 81 | 2026-04-16 | |
MicrosoftOffice | — | 8.8 | 43.1% | 65 | 2026-04-14 | |
MicrosoftSharePoint Server | — | 6.5 | 42.8% | 59 | 2026-04-14 | |
MicrosoftExchange Server | — | 8.8 | 62.1% | 71 | 2026-04-13 | |
AdobeAcrobat and Reader | 8.6 | 7.1% | 54 | 2026-04-13 | ||
FortinetFortiClient EMS | 9.8 | 90.7% | 82 | 2026-04-06 | ||
GoogleDawn | — | 8.8 | 4.9% | 53 | 2026-04-01 | |
AquasecurityTrivy | 8.8 | 59.2% | 70 | 2026-03-26 | ||
LangflowLangflow | — | 9.8 | 96.2% | 83 | 2026-03-25 | |
Craft CMSCraft CMS | — | 10.0 | 99.8% | 85 | 2026-03-20 | |
AppleMultiple Products | — | 8.8 | 1.5% | 52 | 2026-03-20 | |
AppleMultiple Products | — | 7.8 | 0.4% | 50 | 2026-03-20 | |
CiscoSecure Firewall Management Center (FMC) | 10.0 | 31.2% | 64 | 2026-03-19 | ||
CiscoCatalyst SD-WAN Controller and Manager | — | 10.0 | 88.2% | 81 | 2026-02-25 | |
SmarterToolsSmarterMail | — | 9.8 | 87.7% | 81 | 2026-02-05 | |
SangomaFreePBX | 7.2 | 84.6% | 73 | 2026-02-03 | ||
SangomaFreePBX | — | 9.8 | 36.6% | 65 | 2026-02-03 | |
FortinetMultiple Products | 9.8 | 86.1% | 80 | 2026-01-27 | ||
SmarterToolsSmarterMail | — | 9.8 | 96.3% | 83 | 2026-01-26 | |
MicrosoftWindows | — | 5.5 | 5.1% | 45 | 2026-01-13 | |
WatchGuardFirebox | 9.8 | 26.5% | 62 | 2025-12-19 | ||
FortinetMultiple Products | 9.8 | 68.3% | 75 | 2025-12-16 | ||
MetaReact Server Components | — | 10.0 | 99.8% | 85 | 2025-12-05 | |
GoogleChromium V8 | — | 8.8 | 5.0% | 54 | 2025-11-19 | |
WatchGuardFirebox | 9.8 | 91.3% | 82 | 2025-11-12 | ||
AdobeCommerce and Magento | — | 9.1 | 94.5% | 81 | 2025-10-24 | |
OracleE-Business Suite | — | 7.5 | 97.8% | 78 | 2025-10-20 | |
OracleE-Business Suite | — | 9.8 | 99.7% | 84 | 2025-10-06 | |
MicrosoftWindows | — | 7.8 | 3.1% | 50 | 2025-10-06 | |
FortraGoAnywhere MFT | 10.0 | 99.8% | 85 | 2025-09-29 | ||
SudoSudo | — | 9.3 | 59.4% | 71 | 2025-09-29 | |
CiscoSecure Firewall Adaptive Security Appliance and Secure Firewall Threat Defense | 6.5 | 87.1% | 72 | 2025-09-25 | ||
CiscoSecure Firewall Adaptive Security Appliance and Secure Firewall Threat Defense | 9.9 | 70.7% | 76 | 2025-09-25 | ||
GoogleChromium V8 | — | 9.8 | 5.4% | 56 | 2025-09-23 | |
LinuxKernel | — | 7.8 | 1.3% | 50 | 2025-09-04 | |
TP-LinkTL-WR841N | — | 6.5 | 15.6% | 51 | 2025-09-03 | |
SangomaFreePBX | — | 9.8 | 85.5% | 80 | 2025-08-29 | |
RARLABWinRAR | 8.8 | 94.6% | 80 | 2025-08-12 | ||
MicrosoftSharePoint | — | 6.5 | 99.1% | 76 | 2025-07-22 | |
MicrosoftSharePoint | 9.8 | 100.0% | 84 | 2025-07-20 | ||
CitrixNetScaler ADC and Gateway | 7.5 | 100.0% | 79 | 2025-07-10 | ||
FortinetFortiOS | 6.5 | 5.6% | 48 | 2025-06-25 | ||
ZKTecoBioTime | 7.5 | 84.7% | 74 | 2025-05-19 | ||
SAPNetWeaver | — | 9.1 | 13.9% | 57 | 2025-05-15 | |
LangflowLangflow | — | 9.8 | 100.0% | 84 | 2025-05-05 | |
SAPNetWeaver | — | 10.0 | 99.5% | 85 | 2025-04-29 | |
IvantiConnect Secure, Policy Secure, and ZTA Gateways | 9.0 | 100.0% | 82 | 2025-04-04 | ||
FortinetFortiOS and FortiProxy | 8.1 | 7.1% | 52 | 2025-03-18 | ||
MicrosoftWindows | — | 7.0 | 30.4% | 57 | 2025-03-11 | |
VMwareESXi | — | 8.2 | 1.0% | 51 | 2025-03-04 | |
SonicWallSonicOS | 9.8 | 95.1% | 83 | 2025-02-18 | ||
SimpleHelpSimpleHelp | 7.5 | 95.2% | 77 | 2025-02-13 | ||
MicrosoftOffice Outlook | — | 9.8 | 94.7% | 83 | 2025-02-06 | |
SophosCyberoamOS | 9.8 | 4.7% | 56 | 2025-02-06 | ||
SonicWallSMA1000 Appliances | 9.8 | 23.4% | 62 | 2025-01-24 | ||
FortinetFortiOS and FortiProxy | 9.8 | 98.3% | 84 | 2025-01-14 | ||
IvantiConnect Secure, Policy Secure, and ZTA Gateways | 9.0 | 100.0% | 82 | 2025-01-08 | ||
MitelMiCollab | 9.1 | 98.1% | 82 | 2025-01-07 | ||
MitelMiCollab | — | 2.7 | 37.8% | 48 | 2025-01-07 | |
CleoMultiple Products | — | 9.8 | 94.0% | 83 | 2024-12-17 | |
MicrosoftWindows | — | 7.8 | 25.0% | 57 | 2024-12-16 | |
CleoMultiple Products | 9.8 | 98.6% | 84 | 2024-12-13 | ||
CyberPersonsCyberPanel | — | 10.0 | 94.7% | 83 | 2024-12-04 | |
ProjectSendProjectSend | — | 9.8 | 91.7% | 82 | 2024-12-03 | |
ZyxelMultiple Firewalls | 7.5 | 2.9% | 50 | 2024-12-03 | ||
Array NetworksAG/vxAG ArrayOS | 9.8 | 68.1% | 75 | 2024-11-25 | ||
Palo Alto NetworksPAN-OS | 9.8 | 99.7% | 84 | 2024-11-18 | ||
ProgressKemp LoadMaster | — | 10.0 | 95.4% | 84 | 2024-11-18 | |
Palo Alto NetworksPAN-OS | 7.2 | 94.7% | 76 | 2024-11-18 | ||
MicrosoftWindows | — | 8.8 | 14.2% | 56 | 2024-11-12 | |
CyberPersonsCyberPanel | — | 10.0 | 86.5% | 81 | 2024-11-07 | |
CiscoAdaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 5.8 | 15.8% | 49 | 2024-10-24 | ||
MicrosoftWindows | — | 7.0 | 68.2% | 68 | 2024-10-15 | |
MozillaFirefox | — | 9.8 | 23.2% | 61 | 2024-10-15 | |
IvantiVirtual Traffic Manager | 9.8 | 100.0% | 84 | 2024-09-24 | ||
MicrosoftSQL Server | — | 8.8 | 99.0% | 82 | 2024-09-18 | |
MicrosoftWindows | — | 8.8 | 54.5% | 68 | 2024-09-16 | |
MicrosoftWindows | — | 5.4 | 10.0% | 47 | 2024-09-10 | |
MicrosoftWindows | — | 7.8 | 6.3% | 51 | 2024-09-10 | |
MicrosoftPublisher | — | 7.3 | 2.7% | 49 | 2024-09-10 | |
MicrosoftExchange Server | — | 7.2 | 54.1% | 64 | 2024-08-21 | |
RejettoHTTP File Server | 9.8 | 99.5% | 84 | 2024-07-09 | ||
LinuxKernel | — | 5.3 | 10.5% | 46 | 2024-06-26 | |
Check PointQuantum Security Gateways | 8.6 | 100.0% | 81 | 2024-05-30 | ||
LinuxKernel | 7.8 | 28.1% | 58 | 2024-05-30 | ||
CiscoAdaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 8.6 | 70.7% | 73 | 2024-04-24 | ||
CiscoAdaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 6.0 | 19.4% | 51 | 2024-04-24 | ||
IvantiEndpoint Manager Cloud Service Appliance (EPM CSA) | 9.8 | 99.1% | 84 | 2024-03-25 | ||
MicrosoftWindows | — | 7.8 | 59.8% | 67 | 2024-03-04 | |
CiscoAdaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 7.5 | 71.8% | 70 | 2024-02-15 | ||
MicrosoftWindows | — | 8.1 | 95.4% | 79 | 2024-02-13 | |
MicrosoftWindows | — | 7.6 | 30.3% | 58 | 2024-02-13 | |
FortinetFortiOS | 9.8 | 84.3% | 80 | 2024-02-09 | ||
IvantiConnect Secure, Policy Secure, and Neurons | 8.2 | 100.0% | 80 | 2024-01-31 | ||
IvantiConnect Secure and Policy Secure | 9.1 | 100.0% | 83 | 2024-01-10 | ||
IvantiConnect Secure and Policy Secure | 8.2 | 100.0% | 80 | 2024-01-10 | ||
QlikSense | — | 9.6 | 88.2% | 80 | 2023-12-07 | |
QlikSense | 8.2 | 84.8% | 76 | 2023-12-07 | ||
GNUGNU C Library | — | 7.8 | 81.4% | 74 | 2023-11-21 | |
SysAidSysAid Server | 9.8 | 98.9% | 84 | 2023-11-13 | ||
CitrixNetScaler ADC and NetScaler Gateway | 9.4 | 100.0% | 83 | 2023-10-18 | ||
IETFHTTP/2 | 7.5 | 100.0% | 79 | 2023-10-10 | ||
LaravelIgnition | — | 9.8 | 99.9% | 84 | 2023-09-18 | |
ZyxelEMG2926 Routers | 8.8 | 36.8% | 63 | 2023-09-18 | ||
CiscoAdaptive Security Appliance and Firepower Threat Defense | 5.0 | 25.6% | 50 | 2023-09-13 | ||
RARLABWinRAR | — | 7.8 | 97.9% | 79 | 2023-08-24 | |
Microsoft.NET Core and Visual Studio | — | 7.5 | 14.0% | 53 | 2023-08-09 | |
IvantiEndpoint Manager Mobile (EPMM) | 9.8 | 100.0% | 84 | 2023-07-25 | ||
CitrixNetScaler ADC and NetScaler Gateway | — | 9.8 | 99.7% | 84 | 2023-07-19 | |
MicrosoftWindows | — | 7.5 | 98.9% | 78 | 2023-07-17 | |
FortinetFortiOS and FortiProxy SSL-VPN | 9.8 | 85.7% | 80 | 2023-06-13 | ||
ApacheTomcat | — | 9.8 | 90.3% | 82 | 2023-05-12 | |
MicrosoftOffice | — | 7.3 | 12.0% | 52 | 2023-02-14 | |
MicrosoftWindows | — | 7.8 | 10.9% | 53 | 2023-02-14 | |
MicrosoftWindows | — | 7.8 | 5.6% | 51 | 2023-02-14 | |
FortraGoAnywhere MFT | 7.2 | 100.0% | 78 | 2023-02-10 | ||
IntelEthernet Diagnostics Driver for Windows | — | 7.8 | 9.0% | 52 | 2023-02-10 | |
TelerikUser Interface (UI) for ASP.NET AJAX | 9.8 | 77.7% | 78 | 2023-01-26 | ||
ZohoManageEngine | 9.8 | 99.8% | 84 | 2023-01-23 | ||
MicrosoftExchange Server | — | 8.8 | 77.3% | 75 | 2023-01-10 | |
MicrosoftWindows | — | 5.4 | 2.4% | 44 | 2022-11-14 | |
MicrosoftWindows | — | 8.8 | 24.6% | 59 | 2022-11-08 | |
MicrosoftWindows | — | 7.8 | 3.0% | 50 | 2022-11-08 | |
MicrosoftWindows | — | 7.8 | 2.5% | 50 | 2022-11-08 | |
MicrosoftWindows | — | 5.4 | 1.9% | 44 | 2022-11-08 | |
CiscoAnyConnect Secure | — | 6.5 | 28.3% | 55 | 2022-10-24 | |
CiscoAnyConnect Secure | — | 7.8 | 10.0% | 53 | 2022-10-24 | |
GIGABYTEMultiple Products | — | 9.8 | 7.8% | 57 | 2022-10-24 | |
GIGABYTEMultiple Products | — | 7.8 | 3.7% | 51 | 2022-10-24 | |
GIGABYTEMultiple Products | — | 7.8 | 3.6% | 51 | 2022-10-24 | |
GIGABYTEMultiple Products | — | 7.8 | 1.8% | 50 | 2022-10-24 | |
FortinetMultiple Products | 9.8 | 100.0% | 84 | 2022-10-11 | ||
D-LinkDIR-820L | — | 9.8 | 92.0% | 82 | 2022-09-08 | |
FortinetFortiOS and FortiADC | 4.3 | 37.8% | 52 | 2022-09-08 | ||
WebRTCWebRTC | — | 8.8 | 70.5% | 73 | 2022-08-25 | |
SynacorZimbra Collaboration Suite (ZCS) | 7.2 | 98.7% | 78 | 2022-08-11 | ||
SynacorZimbra Collaboration Suite (ZCS) | 9.8 | 91.9% | 82 | 2022-08-11 | ||
RARLABUnRAR | 7.5 | 99.1% | 78 | 2022-08-09 | ||
SynacorZimbra Collaboration Suite (ZCS) | — | 7.5 | 85.4% | 74 | 2022-08-04 | |
Red HatPolkit | 7.8 | 94.9% | 78 | 2022-06-27 | ||
MitelMiVoice Connect | — | 9.8 | 55.6% | 71 | 2022-06-27 | |
MicrosoftWindows | — | 7.8 | 99.2% | 79 | 2022-06-14 | |
OracleJava Runtime Environment (JRE) | — | 5.3 | 90.0% | 70 | 2022-05-25 | |
MicrosoftSilverlight | — | 7.8 | 81.9% | 74 | 2022-05-25 | |
Red HatJBoss | 5.3 | 79.4% | 67 | 2022-05-25 | ||
MicrosoftSilverlight | — | 8.8 | 69.6% | 73 | 2022-05-25 | |
Red HatJBoss | — | 7.5 | 62.3% | 67 | 2022-05-25 | |
OracleFusion Middleware | — | 9.8 | 11.5% | 58 | 2022-05-25 | |
ArtifexGhostscript | — | 7.8 | 97.0% | 79 | 2022-05-24 | |
KaseyaVirtual System/Server Administrator (VSA) | — | 9.8 | 86.8% | 81 | 2022-05-24 | |
MicrosoftInternet Explorer and Edge | — | 6.5 | 26.3% | 54 | 2022-05-24 | |
QNAPNetwork Attached Storage (NAS) | 9.8 | 24.4% | 62 | 2022-05-24 | ||
QNAPNetwork Attached Storage (NAS) | — | 6.1 | 23.9% | 52 | 2022-05-24 | |
QNAPNetwork Attached Storage (NAS) | — | 8.0 | 17.7% | 55 | 2022-05-24 | |
MicrosoftWindows | — | 7.8 | 3.6% | 51 | 2022-05-23 | |
MicrosoftUpdate Notification Manager | — | 7.8 | 3.0% | 50 | 2022-05-23 | |
MicrosoftWindows | — | 7.8 | 2.3% | 50 | 2022-05-23 | |
SynacorZimbra Collaboration Suite (ZCS) | 6.1 | 25.3% | 53 | 2022-04-19 | ||
DrupalCore | — | 9.8 | 99.2% | 84 | 2022-04-13 | |
KaseyaVirtual System/Server Administrator (VSA) | — | 9.8 | 29.3% | 63 | 2022-04-13 | |
MicrosoftActive Directory | 7.5 | 77.2% | 72 | 2022-04-11 | ||
MicrosoftActive Directory | 7.5 | 73.3% | 71 | 2022-04-11 | ||
MicrosoftWindows | — | 7.8 | 21.8% | 56 | 2022-03-31 | |
MicrosoftWindows | — | 7.8 | 9.3% | 52 | 2022-03-28 | |
MicrosoftOffice | — | 7.8 | 8.0% | 52 | 2022-03-28 | |
ApacheTomcat | — | 8.1 | 100.0% | 80 | 2022-03-25 | |
WebminWebmin | 9.8 | 99.8% | 84 | 2022-03-25 | ||
AdobeColdFusion | 9.8 | 99.7% | 84 | 2022-03-25 | ||
ApacheTomcat | — | 8.1 | 99.6% | 80 | 2022-03-25 | |
SitecoreXP | 9.8 | 97.9% | 84 | 2022-03-25 | ||
VMware TanzuSpring Data Commons | — | 9.8 | 97.0% | 84 | 2022-03-25 | |
QuestKACE System Management Appliance | — | 9.8 | 92.1% | 82 | 2022-03-25 | |
MicrosoftWin32k | — | 7.0 | 73.7% | 70 | 2022-03-15 | |
MicrosoftWindows | — | 7.8 | 29.9% | 58 | 2022-03-15 | |
MicrosoftWin32k | — | 8.2 | 10.2% | 54 | 2022-03-15 | |
MicrosoftTask Scheduler | — | 7.8 | 6.1% | 51 | 2022-03-15 | |
AdobeBlazeDS | 6.5 | 90.0% | 73 | 2022-03-07 | ||
MozillaFirefox | 8.8 | 14.3% | 56 | 2022-03-07 | ||
MozillaFirefox | 9.6 | 2.3% | 55 | 2022-03-07 | ||
ApacheTomcat | 9.8 | 99.3% | 84 | 2022-03-03 | ||
OracleJava SE | — | 9.8 | 98.5% | 84 | 2022-03-03 | |
OracleJava SE | — | 9.8 | 98.1% | 84 | 2022-03-03 | |
OracleJava SE | — | 9.8 | 93.7% | 83 | 2022-03-03 | |
AdobeReader and Acrobat | — | 7.8 | 88.2% | 76 | 2022-03-03 | |
MicrosoftWin32k | — | 7.8 | 56.2% | 66 | 2022-03-03 | |
AdobeFlash Player | — | 9.8 | 22.5% | 61 | 2022-03-03 | |
MicrosoftWindows | — | 5.5 | 19.4% | 50 | 2022-03-03 | |
SynacorZimbra Collaborate Suite (ZCS) | — | 6.1 | 30.9% | 55 | 2022-02-25 | |
RARLABWinRAR | 7.8 | 96.3% | 78 | 2022-02-15 | ||
MicrosoftWindows | — | 7.5 | 88.5% | 75 | 2022-02-15 | |
AdobeFlash Player | — | 7.8 | 82.0% | 74 | 2022-02-15 | |
MicrosoftInternet Explorer | — | 7.5 | 81.6% | 73 | 2022-02-15 | |
OracleWebLogic Server | — | 7.5 | 100.0% | 79 | 2022-02-10 | |
MicrosoftSMBv3 | — | 10.0 | 99.8% | 85 | 2022-02-10 | |
MicrosoftSMBv1 | 8.8 | 99.2% | 82 | 2022-02-10 | ||
MicrosoftSMBv1 | 8.8 | 89.8% | 79 | 2022-02-10 | ||
MicrosoftWindows | — | 7.8 | 67.3% | 70 | 2022-02-10 | |
MicrosoftWin32k | — | 7.0 | 59.2% | 65 | 2022-02-04 | |
MicrosoftWindows | — | 7.8 | 42.5% | 62 | 2022-01-28 | |
MicrosoftWin32k | — | 7.8 | 70.0% | 71 | 2022-01-21 | |
MicrosoftExchange Server | — | 7.3 | 98.1% | 78 | 2022-01-18 | |
VMwarevRealize Operations Manager API | — | 7.5 | 78.3% | 72 | 2022-01-18 | |
NagiosNagios XI | 8.8 | 75.1% | 75 | 2022-01-18 | ||
NagiosNagios XI | 8.8 | 72.2% | 74 | 2022-01-18 | ||
NagiosNagios XI | 8.8 | 56.7% | 69 | 2022-01-18 | ||
OracleWebLogic Server | — | 9.8 | 100.0% | 84 | 2022-01-10 | |
MicrosoftWin32k | — | 7.8 | 74.4% | 72 | 2022-01-10 | |
Palo Alto NetworksPAN-OS | 8.1 | 46.2% | 64 | 2022-01-10 | ||
MicrosoftWindows | — | 7.1 | 10.3% | 51 | 2021-12-15 | |
