Technologie × CVE-Matrix
Aktuelle CVE-Lage je Technologie gegenübergestellt — auf Basis dauerhaft an den CVEs hinterlegter Technologie-Tags.
| Technologie | CVEs | KEV | Kritisch/Hoch | max. EPSS | Top-CVEs |
|---|---|---|---|---|---|
| IT / Cloud / SaaS | 38 | 0 | 23 | 21 % | |
| Active Directory & Identity | 222 | 4 | 80 | 98 % | |
| Web Security | 528 | 1 | 87 | 87 % | |
| Network & Perimeter | 559 | 4 | 249 | 100 % | |
| KI-Sicherheit | 71 | 1 | 44 | 75 % |
Technologie-Zuordnung automatisch aus CVE-Beschreibung und betroffenen Produkten abgeleitet; Mehrfachzuordnung möglich.